Wrapped Buckle Stretch Belt
Effortless style needs an effortless boho belt and this belt is exactly it.
- Man Made Weave
- Elastic for Easy Fit
Australia
- Tracked Standard Shipping: AUD $10 for orders under $150
- Free Shipping for orders over $150
New Zealand
- Tracked Standard Shipping: AUD $15 for orders under $200
- Free Shipping for order over $200
Rest of the world
- Tracked Standard Shipping: AUD $15 for orders under $250
- Free Shipping for orders over $250
If you're not 100% satisfied with our product, we are more than happy to provide a store credit or refund within 14 days of you receiving your purchase. Please ensure you meet our full criteria to be eligible to make a return. Click link to find out more Returns Policy
If you have any questions about our returns policy, please contact us:
- By email: hello@ilandco.com
SIZE GUIDE
XS/S | M/L | XL/2XL | |||||
OS | |||||||
XS | S | M | L | XL | XXL | 3XL | |
DE/DK/EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US/CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
AUS/UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST (CM) | 83 | 88 | 93 | 98 | 103 | 110 | 123 |
WAIST (CM) | 66 | 71 | 76 | 81 | 86 | 93 | 105 |
HIP (CM) | 94 | 99 | 104 | 109 | 114 | 122 | 132 |
XS/S | M/L | XL/2XL | |||||
OS | |||||||
XS | S | M | L | XL | XXL | 3XL | |
DE/DK/EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US/CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
AUS/UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 43.5 | 48.4 |
WAIST | 26.0 | 28.0 | 29.9 | 31.9 | 33.9 | 36.8 | 41.3 |
HIP | 37.2 | 39.2 | 41.1 | 43.1 | 45.1 | 48.0 | 52.0 |
1. Bust Circumference
Measure around the fullest part of your chest with your arms down. KEEP TAPE MEASURE STRAIGHT/PARALLEL TO FLOOR.
2. Waist Circumference
Measure around the narrowest point of your natural waistline
3. HIP Circumference
Measure around the widest part of your natural hipline
ONE SIZED GARMENTS
Free flowing by nature, one size fits all is designed to lovingly fit all shapes.
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
OS | |||||||
Country | XS | S | M | L | XL | 2XL | 3XL |
AUS/UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
ITALY | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |

Sits beautifully
This belt looks great on. The only issue I have with it is that it is hard to put the end through the buckle as it is a little firm, but in time should soften. When On it sits really nicely.